Company Overview
Overview | TIX-TSK Corporation <Head Office> 11-1, Shiba 4-chome, Minato-ku, Tokyo 108-0014, Japan Domestic Sales Dept. TEL:+81-3-5730-1912 International Sales Dept. TEL:+81-3-5730-1919 FAX:+81-3-5730-1916 <Factory> 11399-1 Oaza, Fujii, Kashiwazaki-shi, Niigata 945-0114, Japan TEL:+81-2-5724-5044 FAX:+81-2-5724-5045 |
Management | Chairman Hirosuke Tobe President Koji Soejima Director / Managing Executive Officer Sato Hirohiko Executive Officer Hiroshi Kasai Statutory Auditor Masakazu Asano |
No. of Employees | 90 |
Business Description | Development, production and sales of rock bits and drilling equipment in accordance with API 7-1 |
Major Customers In Japan | JAPAN PETROLEUM EXPLORATION CO., LTD JAPEX OFFSHORE LTD KAWASAKI HEAVY INDUSTRIES LTD INPEX CORPORATION INPEX DRILLING CO., LTD Idemitsu Kosan Co.,Ltd. JIM TECHNOLOGY Corporation (JIMT) |
Major Customers Overseas | ADNOC Onshore (UAE) ADNOC Offshore (UAE) Oil India Limited (India) Oil & Natural Gas Corporation (India) ULTERRA Grupo Industrial De Tabasco/IPS (Mexico) CPC Corporation, Taiwan (Taiwan) drillwerk GmbH (Germany) Contact Energy (New Zealand) Mercury (New Zealand) Zorlu Energy Group (Turkey) Turkerler Geothermal (Turkey) Celikler (Turkey) WAHA Oil Company (Libya) AKAKUS Oil (Libya) LAGEO, S.A. DE C.V (El Salvador) San Vicente 7, Inc (El Salvador) Instituto Costarricense de Electricidad/ICE (Costa Rica) ENDE (Bolivia) PT. Chevron Pasific Indonesia (Indonesia) MEDCO Energy (Indonesia) BAPEX (Bangladesh) Turkmengas (Turkmenistan) TURKME-GEO (Turkmenistan) Oman Oilfields Supply Center L.L.C/OOSCL (Oman) Kuwait Oil Company/KOC (Kuwait) National Petroleum Company/NPC (Jordan) |
Major Banks | The Bank of Tokyo-Mitsubishi UFJ Ltd. Marunouchi Branch Sumitomo Mitsui Banking Corporation, Mitadori Branch |
MemberShip | International Association of Drilling Contractes (IADC) National Water Well Association of Japan Japan Technical Association of Drillings Japan Geothermal Association (JGA) |




